BY PLANE
AIRPORT | TRANSFER | AIRPORT | |||||
---|---|---|---|---|---|---|---|
JAKARTA | From | Soekarno-Hatta | 1 H 5 m | Adi Sucipto | |||
SURABAYA | From | Juanda | 1 H 10 m | Adi Sucipto | |||
DENPASAR | From | Ngurah Rai | 1 H 10 m | Adi Sucipto | |||
MEDAN | From | Polonia | 2 H 20 m | Jakarta | 1 H 25 m | Adi Sucipto | |
MAKASAR | From | Hasanuddin | 1 H 25 m | Denpasar | 1 H 10 m | Adi Sucipto | |
KUPANG | From | El Tari | 1 H | Surabaya | 4 H 50 m | Adi Sucipto | |
LOMBOK | From | Lombok | 3 H 10 m | Surabaya | 1 H 40 m | Adi Sucipto | |
KUALA LUMPUR | From | Sultan Abdul Aziz Shah | 2 H 15 m | Adi Sucipto | |||
SINGAPORE | From | Changi | 1 H 50 m | Adi Sucipto | |||
BY TRAIN
STATION | STATION | ||||||
---|---|---|---|---|---|---|---|
JAKARTA | From | Gambir | 7 H 28 m | Tugu | |||
SURABAYA | From | Gubeng | 4 H 44 m | Tugu | |||
MALANG | From | Malang | 7 H 29 m | Tugu | |||
BANDUNG | From | 7 H 50 m | Tugu | ||||
SOLO | From | Balapan | 1 H 6 m | Tugu | |||
BY BUS
Everyday, every hours